Audio
Guía de reemplazo de altavoces Eminence
Conozca los reemplazos de Eminence Speakers que pueden sustituir a los altavoces originales.
¿Buscando alternativas de altavoces para calentar el sonido? Seleccionamos los más variados modelos y marcas de amplificadores y cajas profesionales para facilitar el cambio de los parlantes. Encuentre su modelo aquí.
En breve otras marcas.
Marca | Modelo | Type | Altavoz original | Marca original | Recomendado | Upgrade | Alternativo |
---|---|---|---|---|---|---|---|
Accugroove | Tri112SL | Bass cab/combo | Custom for Tri112SL | Accugroove | DELTA-12LFA | DELTALITE 2512 | |
Aguilar | GS 112 | Bass cab/combo | Custom For GS 112 240-024 | Aguilar | DELTALITE 2512 | DELTA-12LFA | |
Aguilar | GS 212 | Bass cab/combo | Custom for GS 212 240-024 | Aguilar | DELTALITE 2512 | DELTA-12LFA | |
Aguilar | JDK10 | Bass cab/combo | 240-005 | Aguilar | LEGEND BP 102-4 | LEGEND CA10-4 | |
American Audio | DLS-15P | PA cabinet - Active | Custom DLS-15P | American Audio | DELTA PRO 15A | KAPPA PRO-15A | |
Ampeg | B-15N 61-67 | Bass cab/combo | C15N | Jensen | LEGEND CB158 | ||
Ampeg | B-200R | Bass cab/combo | 15" Custom Eminence for B200R | Eminence | BASSLITE C2515 | ||
Ampeg | B115E | Bass cab/combo | Custom B-115E | Ampeg | KAPPA PRO-15LF | ||
Ampeg | BA-115 | Bass cab/combo | Custom 15" for BA-115 | Ampeg | BASSLITE C2515 | LEGEND CA154 | |
Ampeg | BA-115T | Bass cab/combo | Custom 15" for BA-115 v2 | Ampeg | BASSLITE C2515 | ||
Ampeg | BA-210SP | Bass cab/combo | 10" Custom for BA-210 v2 | Ampeg | LEGEND BP 102 | ||
Ampeg | BSE-410HLF | Bass cab/combo | Loud Tech 86-510-04 | Ampeg | LEGEND BP 102-4 | ||
Ampeg | BXT-410 HL | Bass cab/combo | 10" 4 ohm Eminence | Ampeg | LEGEND BP 102-4 | ||
Ampeg | Gemini GV-15 | Guitar cab/combo | C15N | Jensen | LEGEND 1518 | BIG BEN | |
Ampeg | Gemini I 64-71 | Guitar cab/combo | C12N | Jensen | LEGEND 1258 | ||
Ampeg | Jet 57-63 | Guitar cab/combo | P12R | Jensen | LEGEND 1258 | The Wizard | |
Ampeg | Jet 63-69 | Guitar cab/combo | C12R | Jensen | LEGEND 1258 | The Wizard | |
Ampeg | PF-115HE | Bass cab/combo | Delta-15A | DELTALITE II 2515 | Delta-15LFA | ||
Ampeg | PF-115LF | Bass cab/combo | Delta-15A | DELTALITE II 2515 | Delta-15LFA | ||
Ampeg | PF-210HE | Bass cab/combo | LEGEND BP102-4 | ||||
Ampeg | PF-410ALF | Bass cab/combo | LEGEND BP102 | Basslite S2010 | |||
Ampeg | PN-115HLF | Bass cab/combo | KAPPALITE 3015LF | ||||
Ampeg | PN-210HLF | Bass cab/combo | DELTALITE II 2510 | ||||
Ampeg | PN-410HLF | Bass cab/combo | DELTALITE II 2510 | ||||
Ampeg | Reverberocket '61-'63 | Guitar cab/combo | C12R | Jensen | LEGEND 1258 | ||
Ampeg | Reverberocket '63-'68 | Guitar cab/combo | C12R | Jensen | LEGEND 1258 | ||
Ampeg | Reverbojet '67-'69 | Guitar cab/combo | C12Q | Jensen | LEGEND 1258 | ||
Ampeg | Super Echo Twin '63-'64 | Guitar cab/combo | C12Q | Jensen | LEGEND 1258 | ||
Ampeg | SVT-15E | Bass cab/combo | LEGEND CB158 | DELTALITE II 2515 | |||
Ampeg | SVT-15EN | Bass cab/combo | SVT-15EN | KAPPA PRO-15LF | |||
Ampeg | SVT-210AV/HE | Bass cab/combo | SVT-210HE | LEGEND BP 102-4 | |||
Ampeg | SVT-410HE | Bass cab/combo | LEGEND BP102 | Basslite S2010 | |||
Ampeg | SVT-410HLF | Bass cab/combo | LEGEND BP102-4 | ||||
Ampeg | SVT-610HLF | Bass cab/combo | LEGEND BP102 | ||||
Ampeg | SVT-810AV | Bass cab/combo | LEGEND B810 | ||||
Ampeg | SVT-810E | Bass cab/combo | LEGEND B810 | ||||
Ampeg | SVT-910 / V9 | Guitar/Bass cab | Eminence Custom / slm 86-510-06 | Ampeg | BETA-10CBMRA | LEGEND BP 102 | |
Ashdown | Electric Blue 12 | Bass cab/combo | BlueLine 12 | Ashdown | DELTA-12LFA | ||
Ashdown | Electric Blue 15 | Bass cab/combo | BlueLine 15 | Ashdown | DELTA 15LFA | ||
Ashdown | Mag 410T | Bass cab/combo | ABM BlueLine 10 | Ashdown | LEGEND BP 102 | ||
Ashdown | MAG 810T | Bass cab/combo | ABM BlueLine 10 | Ashdown | LEGEND B810 | LEGEND BP 102 | |
Audax | PR380TO | Raw frame speaker | PR380T0 | Audax | BETA-15A | ||
B-52 | AT-412 | Guitar cab/combo | AT-412 | B-52 | THE GOVERNOR | PRIVATE JACK | |
B-52 | LX-18A | Bass cab/combo | Eminence Spec 18381 | B-52 | IMPERO 18A | ||
B-52 | ST-212S | Guitar cab/combo | ST-212S | B-52 | PRIVATE JACK | THE GOVERNOR | |
Basson | B410B | Bass cab/combo | B410B | Basson | LEGEND BP 102 | ||
Basson | B412 | Guitar cab/combo | B412 | Basson | LEGEND 1258 | ||
Behringer | Eurolive B1520 | PA cabinet - Passive | B1520 | Behringer | KAPPA PRO-15LF | ||
Behringer | Eurolive B1800X | PA cabinet - Passive | B1800X | Behringer | OMEGA PRO-18A | DEFINIMAX 4018LF | KAPPA PRO 18LF-8 |
Behringer | Eurolive B212 | PA cabinet - Passive | B212 | Behringer | DELTA-12LFA | ||
Behringer | Eurolive B212A | PA cabinet - Active | B212A | Behringer | DELTALITE 2512 | ||
Behringer | Eurolive B215A | PA cabinet - Active | B215A | Behringer | DELTA-15A | KAPPA-15A | DELTALITE 2515 |
Behringer | Ultrabass BB410 | Bass cab/combo | BB410 | Behringer | LEGEND BP 102-4 | ||
Behringer | Ultrabass BX410 | Bass cab/combo | BX410 | Behringer | LEGEND BP 102 | ||
Behringer | Ultrabass BXL1800 | Bass cab/combo | BUGERA 12" | Behringer | BASSLITE S2012 | DELTA-12LFA | |
Behringer | Ultrabass BXL1800A | Bass cab/combo | BUGERA 12" | Behringer | BASSLITE S2012 | DELTA-12LFA | |
Behringer | Ultrabass BXL3000 | Bass cab/combo | BXL3000A | Behringer | BASSLITE C2515 | ||
Behringer | Ultrabass BXL450 | Bass cab/combo | BXL450 | Behringer | LEGEND BP 102-4 | ||
Behringer | Ultrastack BG412H | Guitar cab/combo | BG412H | Behringer | THE GOVERNOR-16 | ||
Behringer | Ultrastack BG412S | Guitar cab/combo | BG412S | Behringer | THE GOVERNOR-16 | PRIVATE JACK-16 | |
Behringer | V-Tone GMX210 | Guitar cab/combo | GMX210 | Behringer | THE COPPERHEAD | RAMROD | |
Behringer | V-Tone GMX212 | Guitar cab/combo | GMX212 | Behringer | LEGEND 1258 | THE TONKER | |
Carr Amps | Hammerhead 12" Combo | Guitar cab/combo | 12" Custom Design Kingpin by Eminence¨ | Carr Amps | LEGEND V128 | PRIVATE JACK | THE GOVERNOR |
Carr Amps | Imperial 12" Combos | Guitar cab/combo | 12" Custom Design Kingpin by Eminence¨ | Carr Amps | PRIVATE JACK | THE GOVERNOR | |
Carr Amps | Mercury 12" Combos | Guitar cab/combo | 12" Custom Design Kingpin by Eminence¨ | Carr Amps | LEGEND V128 | THE GOVERNOR | PRIVATE JACK |
Carr Amps | Rambler 12" Combos | Guitar cab/combo | 12" Custom Design Kingpin by Eminence¨ | Carr Amps | LEGEND V128 | THE GOVERNOR | PRIVATE JACK |
Carr Amps | Slant 6V | Guitar cab/combo | 12" Custom Design Kingpin by Eminence¨ | Carr Amps | LEGEND V128 | THE GOVERNOR | PRIVATE JACK |
Celestion | G-412 Vintage | Raw frame speaker | G-412 Vintage | Celestion | THE GOVERNOR | ||
Celestion | G12-25M | Raw frame speaker | G12-25M | Celestion | PRIVATE JACK | ||
Celestion | G12-30H | Raw frame speaker | G12-30H | Celestion | THE WIZARD | ||
Celestion | G12T-75 | Raw frame speaker | G12T-75 | Celestion | MAN O WAR | ||
Celestion | G212 | Raw frame speaker | G212 | Celestion | THE GOVERNOR | ||
Celestion | Greenback | Raw frame speaker | Greenback | Celestion | LEGEND GB128 | ||
Celestion | Greenback | Raw frame speaker | Greenback | Celestion | PRIVATE JACK | ||
Celestion | TruVox 1020 | Raw frame speaker | TruVox 1020 | Celestion | BETA-10A | ||
Celestion | TruVox 1218 | Guitar cab/combo | TruVox 1218 | Celestion | ALPHA-12A | ||
Celestion | TruVox 1225 | Raw frame speaker | TruVox 1225 | Celestion | DELTA-12A | ||
Celestion | TruVox 1225e | Raw frame speaker | TruVox 1225e | Celestion | DELTA-12A | DELTA 12B | |
Celestion | TruVox 1525 | Raw frame speaker | TruVox 1525 | Celestion | DELTA-15A | DELTA 15B | |
Celestion | TruVox 1525e | Raw frame speaker | TruVox 1525e | Celestion | DELTA-15A | DELTA 15B | |
Celestion | TruVox 1530 | Raw frame speaker | TruVox 1530 | Celestion | KAPPA-15A | KAPPA 15C | |
Celestion | Vintage 30 | Raw frame speaker | Vintage 30 | Celestion | CV-75 | THE GOVERNOR | |
Community | VBS-415RG | PA-Subwoofer | Special Design Eminence | Community | DELTA 15LFA | ||
Crate | Blue Voodoo Cabinets 412 | Guitar cab/combo | Celestion 12 | Celestion | THE GOVERNOR | THE TONKER | |
Crate | BT50 | Bass cab/combo | BT50 | Crate | ALPHA-10A | LEGEND BP 102 | |
Crate | CA 30 | Guitar cab/combo | 8" with tweeter | Crate | BETA 8CX | ||
Crate | CA 30D Acoustic | Guitar cab/combo | 8" with tweeter | Crate | BETA 8CX | ||
Crate | FXT120 | Guitar cab/combo | FXT120 | Crate | LEGEND GB128 | THE TONKER | |
Crate | G412ST/SL | Guitar cab/combo | CUSTOM 12" G412ST/SL | Crate | THE GOVERNOR | THE TONKER | |
Crate | GLX212 | Guitar cab/combo | CUSTOM 12" GLX212 | Crate | SWAMP THANG | TEXAS HEAT | |
Crate | GT112SL | Guitar cab/combo | CUSTOM 12" GT112SL | Crate | THE GOVERNOR | THE TONKER | |
Crate | GT212 | Guitar cab/combo | CUSTOM 12" GT212 | Crate | RED, WHITE AND BLUES | TEXAS HEAT | |
Crate | GT30 | Guitar cab/combo | CUSTOM 10" GT30 | Crate | LEGEND 1058 | RAGIN CAJUN | RAMROD |
Crate | GX212 | Guitar cab/combo | CUSTOM 12" GX212 | Crate | RED, WHITE AND BLUES | TEXAS HEAT | |
Crate | GX412R | Guitar cab/combo | CUSTOM 12" GX412R | Crate | THE GOVERNOR | THE TONKER | |
Crate | GX412XR | Guitar cab/combo | CUSTOM 12" GX412XR | Crate | THE GOVERNOR | THE TONKER | |
Crate | GX412XS | Guitar cab/combo | CUSTOM 12" GX412XS | Crate | THE GOVERNOR | THE TONKER | |
EAW | FR250Z | PA Speaker | KAPPA PRO-15LF-2 | KAPPALITE 3015LF | |||
EAW | KF850 | PA Speaker 15" | LA15850 | ||||
EAW | KF850 | PA Speaker 10" | LA10850 | ||||
EAW | LA215 | PA Speaker | KAPPA PRO-15A | ||||
EAW | LA325 | PA Speaker | LA325 | EAW | KAPPA PRO-15A | ||
Eden | D112XST | Bass cab/combo | DELTA PRO-12A | DELTALITE II 2510 | |||
Eden | D115XLT | Bass cab/combo | KAPPA PRO-15LF-2 | KAPPALITE 3012HO | Kappa Pro-12A | ||
Eden | D210XST | Bass cab/combo | D210XST | Eden | DELTA-10A | DELTALITE II 2510 | |
Eden | D212XST | Bass cab/combo | DELTA PRO-12A | KAPPALITE 3012HO | Kappa Pro-12A | ||
Eden | D410XST | Bass cab/combo | Eminence OEM | Marshall | DELTA-10A | DELTALITE II 2510 | |
Eden | D610XST | Bass cab/combo | DELTA-10A | DELTALITE II 2510 | |||
Eden | Nemesis RS115 | Bass cab/combo | KAPPA PRO-15LFC | KAPPALITE 3015LF | |||
Electro-Voice | ELX112 | PA cabinet - Passive | EVS-12K | Electrovoice | BETA-12A-2 | ||
Electro-Voice | ELX112P | PA cabinet - Passive | EVS-12K | Electrovoice | BETA-12A-2 | ||
Electro-Voice | ELX115 | PA cabinet - Passive | EVS-15K | Electrovoice | DELTA-15A | ||
Electro-Voice | ELX115P | PA cabinet - Passive | EVS-15K | Electrovoice | DELTA-15A | ||
Electro-Voice | ELX118 | PA-Subwoofer | EVS-18K | Electrovoice | DELTA PRO-18A | ||
Electro-Voice | ELX118P | PA-Subwoofer | EVS-18K | Electrovoice | DELTA PRO-18A | ||
Electro-Voice | ELX215 | PA-Subwoofer | EVS-15K | Electrovoice | DELTA-15A | ||
Electro-Voice | ETX 35P | PA cabinet - Active | SMX2151 | Electrovoice | KAPPA-15LFA | ||
Electro-Voice | ETX10P | PA cabinet - Passive | SMX2100 | Electrovoice | DELTA-10A | ||
Electro-Voice | ETX15P | PA cabinet - Passive | SMX2150 | Electrovoice | DELTA-15A | ||
Electro-Voice | EVM12L | Guitar cab/combo | EVM12L | Electrovoice | LEGEND EM12 | Legend EM12N | |
Electro-Voice | EVS-12K | Raw frame speaker | EVS-12K | Electrovoice | KAPPA PRO-12A | ||
Electro-Voice | EVX 180B | PA-Subwoofer | EVX 180B | Electrovoice | DEFINIMAX 4018LF | ||
Electro-Voice | SB122 | PA-Subwoofer | EVS12SB | Electrovoice | DEFINIMAX 4012HO | ||
Electro-Voice | SX300 | PA cabinet - Passive | DH2010A | Electrovoice | DELTA PRO-12A | ||
Electro-Voice | SX300PI | PA cabinet - Passive | DH2010A | Electrovoice | DELTA PRO-12A | ||
Electro-Voice | SX300W | PA cabinet - Passive | DH2010A | Electrovoice | DELTA PRO-12A | ||
Electro-Voice | TX1122 | PA cabinet - Passive | DELTA-12A | ||||
Electro-Voice | TX1122FM | PA cabinet - Passive | DELTA-12A | ||||
Electro-Voice | TX1152 | PA cabinet - Passive | DELTA-15A | ||||
Electro-Voice | TX1152FM | PA cabinet - Passive | DELTA-15A | ||||
Electro-Voice | TX1181 | PA cabinet - Passive | DELTA PRO-18A | ||||
Electro-Voice | TX2152 | PA cabinet - Passive | DELTA-15A | ||||
Electro-Voice | TX2181 | PA cabinet - Passive | DELTA PRO-18A | ||||
Electro-Voice | ZLX12 | PA cabinet - Active | DELTA-12A | ||||
Electro-Voice | ZLX12P | PA cabinet - Active | DELTA-12A | ||||
Electro-Voice | ZLX15 | PA cabinet - Active | DELTA-15A | ||||
Electro-Voice | ZLX15P | PA cabinet - Active | DELTA-15A | ||||
Electro-Voice | ZX190B | PA cabinet - Passive | BETA-8A | ||||
Electro-Voice | ZX190W | PA cabinet - Passive | BETA-8A | ||||
Electro-Voice | ZX1SUB | PA cabinet - Passive | DEFINIMAX 4012HO | ||||
Electro-Voice | ZX3-60B | PA cabinet - Passive | KAPPA PRO-12A | ||||
Electro-Voice | ZX3-60PIB | PA cabinet - Passive | KAPPA PRO-12A | ||||
Electro-Voice | ZX3-60PIW | PA cabinet - Passive | KAPPA PRO-12A | ||||
Electro-Voice | ZX3-60W | PA cabinet - Passive | KAPPA PRO-12A | ||||
Electro-Voice | ZX3-90B | PA cabinet - Passive | KAPPA PRO-12A | ||||
Electro-Voice | ZX3-90PIB | PA cabinet - Passive | KAPPA PRO-12A | ||||
Electro-Voice | ZX3-90PIW | PA cabinet - Passive | KAPPA PRO-12A | ||||
Electro-Voice | ZX3-90W | PA cabinet - Passive | KAPPA PRO-12A | ||||
Electro-Voice | ZX4 | PA cabinet - Passive | DELTA-15A | ||||
Electro-Voice | ZX5-60B | PA cabinet - Passive | KAPPA PRO-15A | ||||
Electro-Voice | ZX5-60PI | PA cabinet - Passive | KAPPA PRO-15A | ||||
Electro-Voice | ZX5-60W | PA cabinet - Passive | KAPPA PRO-15A | ||||
Electro-Voice | ZX5-90B | PA cabinet - Passive | KAPPA PRO-15A | ||||
Electro-Voice | ZX5-90PI | PA cabinet - Passive | KAPPA PRO-15A | ||||
Electro-Voice | ZX5-90W | PA cabinet - Passive | KAPPA PRO-15A | ||||
Electro-Voice | ZXA190 | PA cabinet - Active | BETA-8A | ||||
Electro-Voice | ZXA1SUB | PA cabinet - Active | DEFINIMAX 4012HO | ||||
Epifani | PS-112 | Bass cab/combo | DELTA-12LFA | KAPPALITE 3012LF | |||
Epifani | UL-110 | Bass cab/combo | UL-110 | Epifani | DELTALITE 2510 | ||
Epifani | UL-112 | Bass cab/combo | UL-112 | Epifani | DELTA-12LFA | ||
Epiphone | Blues Custom 212 | Guitar cab/combo | Blues Custom 212 | Epiphone | PRIVATE JACK | THE GOVERNOR | |
Epiphone | SoCal 412SL | Guitar cab/combo | SoCal 412SL | Epiphone | LEGEND V128 | PRIVATE JACK | |
Epiphone | Triggerman | Guitar cab/combo | Triggerman | Epiphone | LEGEND V128 | PRIVATE JACK | |
Fender | 1270P | PA cabinet - Active | 1270P | Fender | BETA 10CX | ||
Fender | 400 Pro | Bass cab/combo | 400 Pro | Fender | LEGEND BP 102-4 | ||
Fender | B-DEC 30 | Bass cab/combo | B-DEC 30 | Fender | LEGEND BP 102-4 | ||
Fender | Bandmaster Black & Silver "63-"74 | Guitar cab/combo | 12T6 | Oxford | LEGEND 1258 | ||
Fender | Bandmaster Blonde '60-'63 - 12" | Guitar cab/combo | 12M6-4 | Oxford | LEGEND 1258 | ||
Fender | Bandmaster Tweed & Brown '55-'60 - 10" | Guitar cab/combo | C10Q | Jensen | LEGEND 1028K | RAMROD | LEGEND 1058 |
Fender | Bandmaster White '62 | Guitar cab/combo | 12K5R-1 | Oxford | LEGEND 1258 | ||
Fender | Bassman '52-'54 - 15" | Bass cab/combo | P15N | Jensen | LEGEND CB158 | ||
Fender | Bassman 250 - 10" | Bass cab/combo | 06-10-104 0068843000 | Eminence DG | BETA-10A | ||
Fender | Bassman 400 - 10" | Bass cab/combo | Bassman 400 | Fender | LEGEND BP 102-4 | ||
Fender | Bassman Black '63-'67 - 12" | Bass cab/combo | 12M5-6 | Oxford | LEGEND 1258 | CANNABIS REX | |
Fender | Bassman Brown & Blonde '61-'62 - 12" | Bass cab/combo | 12M5-6 | Oxford | LEGEND 1258 | CANNABIS REX | |
Fender | Bassman Silver '67-'68 - 12" | Bass cab/combo | 12M5-6 | Oxford | LEGEND 1258 | CANNABIS REX | |
Fender | Bassman Silver '68-'80 - 15" | Bass cab/combo | Custom Bassman 15 | LEGEND 1518 | BIG BEN | ||
Fender | Bassman Tweed '55-'80 - 10" | Bass cab/combo | P10R | Jensen | LEGEND 1028K | THE COPPERHEAD | LEGEND 1058 |
Fender | Blackface | Guitar cab/combo | Blackface | Fender | THE COPPERHEAD | ||
Fender | Blues Deluxe - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | TEXAS HEAT | SWAMP THANG |
Fender | Blues DeVille - 10" | Guitar cab/combo | 10" Special Design Eminence | Eminence | LEGEND 1028K | THE COPPERHEAD | LEGEND 1058 |
Fender | Blues DeVille 212 | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | RED, WHITE AND BLUES | SWAMP THANG |
Fender | Blues Junior - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | GA-SC64 | RED, WHITE AND BLUES |
Fender | Blues Junior III Black/Silver | Guitar cab/combo | 12" Fender Lightning Bolt by Eminence | Eminence | LEGEND 1218 | GA-SC64 | RED, WHITE AND BLUES |
Fender | Blues Junior Lacquered Tweed | Guitar cab/combo | C-12N | Jensen | LEGEND 1258 | GA-SC64 | RED, WHITE AND BLUES |
Fender | Champ 12 '87-'92 | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1258 | ||
Fender | Champ 25SE '92-'94 | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1258 | ||
Fender | Champ Black '64-'67 - 8" | Guitar cab/combo | 8EV | Oxford | 820H | ||
Fender | Champ II "82-'83 - 10" | Guitar cab/combo | Custom Champ 10" | LEGEND 1028K | THE COPPERHEAD | LEGEND 1058 | |
Fender | Champ Silverface '02-Present - 8" | Guitar cab/combo | 8-CS-4-50 | New Sensor | 820H | ||
Fender | Champ Super "82-'85 - 10" | Guitar cab/combo | EV10 | LEGEND 1058 | RAMROD | ||
Fender | Champ Tweed '53-'55 - 6" | Guitar cab/combo | Cleveland | Cleveland | 620H-8 | ||
Fender | Champ Tweed '55-'64 - 8" | Guitar cab/combo | 8EV | Oxford | 820H | ||
Fender | Champion 800 '48 | Guitar cab/combo | P8R | Jensen | 820H | ||
Fender | Deluxe 112 Plus | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | SWAMP THANG | TEXAS HEAT |
Fender | Deluxe Tweed '48 -'60 - 12" | Guitar cab/combo | P12Q | Jensen | LEGEND 1258 | ||
Fender | Fender "The Twin" - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | TEXAS HEAT | THE TONKER |
Fender | Fender 65 Twin Reissue '91 - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | SWAMP THANG | LEGEND 1258 |
Fender | FM 212R | Guitar cab/combo | 12" Special Design | LEGEND 1258 | SWAMP THANG | ||
Fender | FM 412 | Guitar cab/combo | 12" Special Design | SWAMP THANG-16 | |||
Fender | G-DEC 30 | Guitar cab/combo | G-DEC 30 | Fender | LEGEND 1058 | THE COPPERHEAD | |
Fender | Hot Rod Deluxe - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1258 | SWAMP THANG | LEGEND 1218 |
Fender | Hot Rod Deville - 10" | Guitar cab/combo | 10" Special Design Eminence | Eminence | LEGEND 1028K | THE COPPERHEAD | LEGEND 1058 |
Fender | Hot Rod Deville - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | SWAMP THANG | LEGEND 1258 |
Fender | Hot Rod Deville 410 | Guitar cab/combo | 10" Special Design Eminence | Eminence | LEGEND 1028K | THE COPPERHEAD | |
Fender | Princeton 112 Plus | Guitar cab/combo | 12" Special Design Eminence | Eminence | CANNABIS REX | ||
Fender | Princeton 65 - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | CANNABIS REX | ||
Fender | Princeton Black '61-'81 - 10" | Guitar cab/combo | 10J4-3 | Oxford | LEGEND 1028K | GA10-SC64 | LEGEND 1058 |
Fender | Princeton Brown '61-'81 - 10" | Guitar cab/combo | 10J4-3 | Oxford | LEGEND 1028K | GA10-SC64 | LEGEND 1058 |
Fender | Princeton Chorus DSP - 10" | Guitar cab/combo | 10" Special Design Eminence | Eminence | RAGIN CAJUN | THE COPPERHEAD | RAMROD |
Fender | Princeton Recording - 10" | Guitar cab/combo | 10" Special Design Eminence | Fender | LEGEND 1058 | THE COPPERHEAD | |
Fender | Princeton Silver '61-'81 - 10" | Guitar cab/combo | 10J4-3 | Oxford | LEGEND 1028K | LEGEND 1058 | |
Fender | Princeton Tweed '48-'54 - 8" | Guitar cab/combo | P8T | Jensen | 820H | ||
Fender | Princeton Tweed '54-'60 - 8" | Guitar cab/combo | 8EV-29 | Oxford | 820H | ||
Fender | Princeton Woodie '46-'48 - 8" | Guitar cab/combo | CUSTOM 8" P WOODIE | 820H | |||
Fender | Pro 185 - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | SWAMP THANG | TEXAS HEAT |
Fender | Pro Black '63-'66 - 15" | Guitar cab/combo | CTS 15 | CTS | BIG BEN | WHEELHOUSE 200 | LEGEND 1518 |
Fender | Pro Black Reverb '65-'67 - 12" | Guitar cab/combo | 12L6 | Oxford | LEGEND 1258 | ||
Fender | Pro Brown '61-'63 - 15" | Guitar cab/combo | 15M6-4 | Oxford | BIG BEN | WHEELHOUSE 200 | LEGEND 1518 |
Fender | Pro Junior - 10" | Guitar cab/combo | 10" Special Design Eminence | Eminence | LEGEND 1028K | THE COPPERHEAD | LEGEND 1058 |
Fender | Pro Silver Reverb '68-'81 - 12" | Guitar cab/combo | 12L6 | Oxford | LEGEND 1258 | ||
Fender | Pro Tweed '47-'60 - 15" | Guitar cab/combo | P15R | Jensen | BIG BEN | WHEELHOUSE 200 | LEGEND 1518 |
Fender | Prosonic - 10" | Guitar cab/combo | Eminence 10 | Eminence | THE COPPERHEAD | ||
Fender | Quad Reverb Silver '72-'79 - 12" | Guitar cab/combo | 12T6 | Oxford | LEGEND 12516 | ||
Fender | Quad Six Silver '72-'79 | Guitar cab/combo | 12T6 | Oxford | LEGEND 1258 | ||
Fender | Rumble 100 Black/Silver | Bass cab/combo | 12" Eminence Speaker | Eminence | BASSLITE S2012 | ||
Fender | Rumble 112 Cabinet Black/Silver | Bass cab/combo | 12" Eminence Speaker | Eminence | BETA-12A-2 | KAPPALITE 3012LF | LEGEND BP 122 |
Fender | Rumble 115 Cabinet Black/Silver | Bass cab/combo | 15" Eminence Speaker | Eminence | LEGEND CB158 | ||
Fender | Rumble 200 Black/Silver | Bass cab/combo | 15" Eminence Speaker | Eminence | LEGEND CB158 | ||
Fender | Showman Black '61-'67 - 15" | Guitar cab/combo | D130F | JBL | BIG BEN | WHEELHOUSE 200 | LEGEND 1518 |
Fender | Showman Blonde '61-'67 - 15" | Guitar cab/combo | D130F | JBL | BIG BEN | WHEELHOUSE 200 | LEGEND 1518 |
Fender | Super 112 '90-'93 - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | SWAMP THANG | LEGEND 1258 |
Fender | Super 210 '90-'93 - 10" | Guitar cab/combo | 10" Special Design Eminence | Eminence | LEGEND 1028K | THE COPPERHEAD | RAGIN CAJUN |
Fender | Super 60 '88-'93 - 12" | Guitar cab/combo | 12" Special Design Eminence | Eminence | LEGEND 1218 | SWAMP THANG | RED, WHITE AND BLUES |
Fender | Super Amp '93-'96 - 10" | Guitar cab/combo | 10" Special Design Eminence | Eminence | LEGEND 1028K | RAGIN CAJUN | THE COPPERHEAD |
Fender | Super Black Reverb '63-'82 - 10" | Guitar cab/combo | 10L6 | Oxford | LEGEND 1028K | RAGIN CAJUN | THE COPPERHEAD |
Fender | Super Brown '47-'63 - 10" | Guitar cab/combo | P10Q | Jensen | LEGEND 1028K | RAGIN CAJUN | THE COPPERHEAD |
Fender | Super Silver Reverb '63-'82 - 10" | Guitar cab/combo | 10L6 | Oxford | LEGEND 1028K | RAGIN CAJUN | THE COPPERHEAD |
Fender | Super Six Silver '72-'79 | Guitar cab/combo | 10L6 | Oxford | LEGEND 1058 | ||
Fender | Super Tweed '47-'63 - 10" | Guitar cab/combo | P10R | Jensen | LEGEND 1028K | RAGIN CAJUN | THE COPPERHEAD |
Fender | Super Tweed 5E4A '55 | Guitar cab/combo | P10R | Jensen | LEGEND 1028K | RAGIN CAJUN | THE COPPERHEAD |
Fender | Super-Sonic 22 | Guitar cab/combo | 12" Special Design Eminence | Eminence | CV-75 | ||
Fender | Super-Sonic 22 Combo Black/Silver | Guitar cab/combo | 12" Fender Lightning Bolt by Eminence | Eminence | CV-75 | ||
Fender | Super-Sonic 22 Combo Blonde/Oxblood | Guitar cab/combo | 12" Fender Lightning Bolt by Eminence | Eminence | CV-75 | ||
Fender | Super-Sonic 60 212 Enclosure Black/Silver | Guitar cab/combo | Vintage 30 | Celestion | THE GOVERNOR | CV-75 | |
Fender | Super-Sonic 60 212 Enclosure Blonde/Oxblood | Guitar cab/combo | Vintage 30 | Celestion | THE GOVERNOR | CV-75 | |
